KJ  Bolt - Trade Fasteners 46 Rene St. Noosaville 4566 Australia
e-mail: trade@kjbolt.com.au
Phone: (07) 5474 2744
Fax: (07) 5474 2741
   
 

Nom. Size Threads per Inch & Tapping Drill Size Nom. Size Tapping Drill ISO Metric Pitch Width Across Flats
BSW Tapping Drill BSF Tapping Drill UNC Tapping Drill mm UNF Tapping Drill Coarse Fine BSW & BSF UNC & UNF ISO Metric
3/16 24 3.7mm 32 5/32 24 3.9mm 32 4.1mm M5 4.2mm 0.80 0.50 0.324 0.312 8mm
1/4 20 5.1mm 26 5.4mm 20 13/64 28 7/32 M6 5.1mm
1.00
0.75
0.445

0.437

10mm
5/16 18 6.5mm 22 6.8mm 18 6.6mm 24 7.0mm M8 6.8mm 1.25 1.00 0.525 0.500 13mm
3/8 16 5/16 20 21/64 16 8.0mm 24 8.5mm M10 8.6mm 1.50 1.25 0.600 0.562 16mm
7/16 14 9.3mm 18 9.7mm 14 9.4mm 20 25/64 M12 10.4mm 1.75 1.25 0.710 0.625 18mm
1/2 12 27/64 16 7/16 13 10.9mm 20 29.64 M14 12.1mm 2.00 1.50 0.820 0.750 21mm
9/16 12 31/64 16 1/2 12 31/64 18 13.0mm M16 14.0mm 2.00 1.50 0.920 0.812 24mm
5/8 11 17/32 14 14mm 11 35/64 18 14.5mm M18 15.5mm 2.50 1.50 1.010 0.937 27mm
3/4 10 16.5mm 12 43/64 10 21/32 16 17.5mm M20 17.5mm 2.50 1.50 1.200 1.125 30mm
7/8 9 49/64 11 20mm 9 49/64 14 20.5mm M22 19.5mm 2.50 1.50 1.300 1.312 32mm
1 8 7/8 10 29/32 8 57/64 12 59/64 M24 21.0mm 3.00 2.00 1.480 1.500 36mm
1.1/8 7 63/64 9 1.1/64 7 63/64 12 1.3/64 M27 24.0mm 3.00   1.670 1.687 41mm
1.1/4 7 1.7/6.4 9 1.9/64 7 1.7/64 12 1.11/64 M30 26.5mm 3.50   1.860 1.875 46mm
1.3/8 6 1.13/64 8 1.1/4 6 1.7/32 12 33.0mm M36 32.0mm 4.00   2.050 2.062 55mm
1.1/2 6 1.21/64 8 1.3/8 6 1.11/32 12 1.27/64 M39   4.00   2.220 2.250 60mm
1.3/4 5 1.35/64 7 1.39/64 5 1.9/16     M42   4.50   2.580 2.625 65mm
2 4.5 45mm 7 1.55/64 4.5 1.51/64     M48   5.00   2.760 3.000 75mm

This information has been provided by Bremick Pty
Ltd, A.B.N 68 000 496 131. All care was taken in
its preparation, however Bremick accepts no
responsibility for the accuracy of information it
contains. Copyright 2003.