KJ  Bolt - Trade Fasteners 46 Rene St. Noosaville 4566 Australia
e-mail: trade@kjbolt.com.au
Phone: (07) 5474 2744
Fax: (07) 5474 2741
   
 

Unified high tensile hexagon head bolts and screws, hexagon nuts, inch series, UNC and UNF threads to Australian Standard 2465 - Grade 5 - Grade 8 (equivalent to dimensions of ANSI B18.2.1).

Nominal Diameter Threads per Inch Shank Diameter Head Thickness Across Flats Nut Thickness
UNC UNF Max. Min. Max. Min. Max. Min. Max. Min.
1/4 20 28 .250 .245 .163 .150 .438 .428 .226 .212
5/16 18 24 .3125 .3065 .211 .195 .500 .489 .273 .258
3/8 16 24 .375 .369 .243 .226 .562 .551 .337 .320
7/16 14 20 .4375 .4305 .291 .272 .625 .612 .385 .365
1/2 13 20 .500 .493 .323 .302 .750 .736 .448 .427
5/8 11 18 .625 .617 .403 .378 .938 .922 .559 .535
3/4 10 16 .750 .741 .483 .455 1.125 1.100 .665 .617
7/8 9 14 .875 .866 .563 .531 1.312 1.285 .776 .724
1 8 14 1.000 .990 .627 .591 1.500 1.469 .887 .831


Metric high tensile, precision hexagon head bolts and screws, hexagon nuts iso metric coarse pitch series threads, class 6g. property class 8.8 to Australian Standards, bolts and screws AS/NZS 1110, nuts AS1112.

Nominal Diameter Pitch of Threads Shank Diameter Width Across Flats Head Thickness Nut Thickness
Coarse Fine Max. Min. Max. Min. Max. Min. Max. Min.
M6 1.00 0.75 6.00 5.82 10.00 9.78 4.15 3.85 5.20 4.90
M8 1.25 1.00 8.00 7.78 13.00 12.73 5.45 5.15 6.80 6.40
M10 1.50 1.25 10.00 9.78 16.00 15.73 6.58 6.22 8.40 8.04
M12 1.75 1.25 12.00 11.73 18.00 17.73 7.68 7.32 10.80 10.37
M14 2.00 1.50 14.00 13.73 21.00 20.67 8.98 8.62 12.80 12.10
M16 2.00 1.50 16.00 15.73 24.00 23.67 10.18 9.82 14.80 14.01
M20 2.50 1.50 20.00 19.67 30.00 29.67 12.72 12.28 18.00 16.90
M24 3.00 2.00 24.00 23.67 36.00 35.38 15.22 17.78 21.50 20.20

This information has been provided by Bremick Pty
Ltd, A.B.N 68 000 496 131. All care was taken in
its preparation, however Bremick accepts no
responsibility for the accuracy of information it
contains. Copyright 2003.