KJ  Bolt - Trade Fasteners 46 Rene St. Noosaville 4566 Australia
e-mail: trade@kjbolt.com.au
Phone: (07) 5474 2744
Fax: (07) 5474 2741
   
 

Nearest equivalent standards: BS3410 table 4 and AS1237 table 4.1 normal series. Suitable for use with metric and imperial commercial grade bolts, for example bolts selected from AS1111, AS2451 or ASB148.

By amalgamating metric and imperial sizes where possible, this specification provides for maximum utilisation with minimum inventory, without sacrificing performance. Stocked range additional to plain finish includes: zinc electroplated, mechanically galvanised to ASTM B695 class 65.

Normal Bolt Size Inside Diameter Outside Diameter Thickness Pieces per Box Inner Bags
Max. Min. Max. Min. Nom Min. Max.
M5 5.5 5.8 12.0 12.7 1.40 1.20 1.60 15000 30 x 500
M6 6.7 7.1 16.0 17.0 1.40 1.20 1.60 7500 15 x 500
M8 8.8 9.3 19.0 20.0 1.60 1.40 1.80 5000 10 x 500
M10 10.5 11.0 22.5 23.5 2.00 1.80 2.20 2500 5 x 500
7/16 12.0 12.7 25.4 26.5 2.00 1.80 2.20 2500 10 x 250
M12 13.2 14.0 27.5 28.5 2.25 2.00 2.50 2000 10 x 200
M16 17.2 18.0 33.5 34.5 2.75 2.50 3.00 1000 5 x 200
M20 21.0 22.0 38.0 39.5 3.00 2.60 3.20 750 5 x 150
7/8 23.5 24.5 46.5 48.0 3.00 2.80 3.50 500 10 x 50
M24 26.0 27.0 52.0 54.2 4.00 3.50 4.20 250 10 x 25
1 1/8 31.0 32.5 62.0 64.0 4.00 3.50 4.20 200 8 x 25
M30 33.0 34.5 58.0 60.0 4.00 3.50 4.20 250 10 x 25
1 1/4 35.0 36.5 63.0 66.0 4.00 3.50 4.20 200 8 x 25
M36 39.0 40.5 70.0 73.0 5.00 4.50 5.20 125 5 x 25
1 1/2 41.0 43.0 77.0 80.0 5.00 4.80 5.50 100 10 x 10
M42 45.0 46.0 77.0 80.0 5.00 4.80 5.20 100 10 x 10
1 3/4 48.0 51.0 90.0 93.0 6.00 5.60 6.40 70 7 x 10
M48 51.0 53.5 90.0 93.0 6.00 5.60 6.40 70 7 x 10
2 54.0 55.0 100.0 105.0 6.00 5.60 6.40 50 5 x 10
M56
61.5 63.0 118.0 125.0 7.00 6.60 7.40 30 3 x 10
M64 69.5 71.0 118.0 125.0 7.00 6.60 7.40 30 3 x 10

This information has been provided by Bremick Pty
Ltd, A.B.N 68 000 496 131. All care was taken in
its preparation, however Bremick accepts no
responsibility for the accuracy of information it
contains. Copyright 2003.